Whats My Trade-In Worth at GTX Today?
Car Trade In Value Calculator
- Does your trade-in fill a critical need in our dealership’s retail-ready used car inventory?
- Does your trade-in have a local or regionally popular color, equipment & mileage combination?
- We pass $$ we save in car auction & transport fees back to you!
- We consider your complete trade-in Story Vault™ (all video, photos, condition descriptions and “next trade-in” lease/purchase intent)
BMW
$16,497
Specifications
maintenance & Safety Completed
VIN | WBA3B9G58ENR90934 |
---|---|
Condition | Used |
Mileage | 96,811 miles |
Year | 01-2014 |
Engine | 3.0L I6 |
Fuel | Gasoline Fuel |
Transmission | Automatic 8-Speed |
Color | White |
Doors | 4 |
No Service History Mentioned!
Tell us what you need next?
Condition | Used |
---|---|
Make | BMW |
Model | 3 Series |
Year | 01-2014 |
Price | $16,497 |
Mileage | 96,811 miles |
VIN | WBA3B9G58ENR90934 |
Certified | false |
Exterior Base Color | White |
Interior Base Color | Black |
HWY MPG | 30.0 |
City MPG | 20.0 |
Drivetrain | All Wheel Drive |
Inventory Date | 2024-03-06 |
Stock # | GTXR90934 |
Trim | 335i xDrive AWD 4dr Sedan |
Fuel | Gasoline Fuel |
Color | White |
Body Style | Sedan |
Transmission | Automatic 8-Speed |
Doors | 4 |
Engine | 3.0L I6 |
All Wheel Drive |
---|