Whats My Trade-In Worth at GTX Today?
Car Trade In Value Calculator
- Does your trade-in fill a critical need in our dealership’s retail-ready used car inventory?
- Does your trade-in have a local or regionally popular color, equipment & mileage combination?
- We pass $$ we save in car auction & transport fees back to you!
- We consider your complete trade-in Story Vault™ (all video, photos, condition descriptions and “next trade-in” lease/purchase intent)
S
$10,497
Specifications
maintenance & Safety Completed
VIN | JF2SH6BCXAH913428 |
---|---|
Condition | Used |
Mileage | 75,908 miles |
Year | 01-2002 |
Engine | 2.5L H4 |
Transmission | Automatic 4-Speed |
Color | Gray |
No Service History Mentioned!
Tell us what you need next?
Condition | Used |
---|---|
Make | S |
Model | Forester |
Year | 01-2002 |
Price | $10,497 |
Mileage | 75,908 miles |
VIN | JF2SH6BCXAH913428 |
Certified | false |
Exterior Base Color | Gray |
Interior Base Color | Gray |
HWY MPG | 26.0 |
City MPG | 20.0 |
Drivetrain | AWD |
Inventory Date | 2024-05-19 |
Stock # | GTX913428 |
Trim | 2.5X AWD 4dr Wagon 4A |
Color | Gray |
Transmission | Automatic 4-Speed |
Engine | 2.5L H4 |
All Wheel Drive |
---|