Whats My Trade-In Worth at GTX Today?
Car Trade In Value Calculator
- Does your trade-in fill a critical need in our dealership’s retail-ready used car inventory?
- Does your trade-in have a local or regionally popular color, equipment & mileage combination?
- We pass $$ we save in car auction & transport fees back to you!
- We consider your complete trade-in Story Vault™ (all video, photos, condition descriptions and “next trade-in” lease/purchase intent)
Subaru
$9,997
Specifications
maintenance & Safety Completed
VIN | JF1SG65625H723898 |
---|---|
Condition | Used |
Mileage | 95,252 miles |
Year | 01-2005 |
Engine | 2.5L H4 |
Fuel | Gasoline Fuel |
Transmission | Automatic 4-Speed |
Color | Red |
Doors | 4 |
No Service History Mentioned!
Tell us what you need next?
Condition | Used |
---|---|
Make | Subaru |
Model | Forester (Natl) |
Year | 01-2005 |
Price | $9,997 |
Mileage | 95,252 miles |
VIN | JF1SG65625H723898 |
Certified | false |
Exterior Base Color | Red |
Interior Base Color | Tan |
HWY MPG | 30.0 |
City MPG | 23.0 |
Drivetrain | All Wheel Drive |
Inventory Date | 2024-06-13 |
Stock # | GTX723898 |
Trim | XS AWD 4dr Wagon |
Fuel | Gasoline Fuel |
Color | Red |
Body Style | SUV |
Transmission | Automatic 4-Speed |
Doors | 4 |
Engine | 2.5L H4 |
All Wheel Drive |
---|