Whats My Trade-In Worth at GTX Today?
Car Trade In Value Calculator
- Does your trade-in fill a critical need in our dealership’s retail-ready used car inventory?
- Does your trade-in have a local or regionally popular color, equipment & mileage combination?
- We pass $$ we save in car auction & transport fees back to you!
- We consider your complete trade-in Story Vault™ (all video, photos, condition descriptions and “next trade-in” lease/purchase intent)
Ford
$17,997
Specifications
maintenance & Safety Completed
VIN | 1FTSX21P76ED38616 |
---|---|
Condition | Used |
Mileage | 109,849 miles |
Year | 01-2006 |
Engine | 6.0L V8 |
Fuel | Diesel Fuel |
Transmission | Manual 6-Speed |
Color | Red |
Doors | 2 |
No Service History Mentioned!
Tell us what you need next?
Condition | Used |
---|---|
Make | Ford |
Model | Super Duty F-250 |
Year | 01-2006 |
Price | $17,997 |
Mileage | 109,849 miles |
VIN | 1FTSX21P76ED38616 |
Certified | false |
Exterior Base Color | Red |
Interior Base Color | Gray |
HWY MPG | 0.0 |
City MPG | 0.0 |
Drivetrain | Four Wheel Drive |
Inventory Date | 2024-04-19 |
Stock # | GTXD38616 |
Trim | SUPER DUTY |
Fuel | Diesel Fuel |
Color | Red |
Body Style | Truck |
Transmission | Manual 6-Speed |
Doors | 2 |
Engine | 6.0L V8 |
Diesel Engine | |
---|---|
Four Wheel Drive |