Whats My Trade-In Worth at GTX Today?
Car Trade In Value Calculator
- Does your trade-in fill a critical need in our dealership’s retail-ready used car inventory?
- Does your trade-in have a local or regionally popular color, equipment & mileage combination?
- We pass $$ we save in car auction & transport fees back to you!
- We consider your complete trade-in Story Vault™ (all video, photos, condition descriptions and “next trade-in” lease/purchase intent)
Toyota
$16,999
Specifications
maintenance & Safety Completed
VIN | 5TELU42NX7Z328943 |
---|---|
Condition | Used |
Mileage | 134,927 miles |
Year | 01-2007 |
Engine | 4.0L V6 |
Fuel | Gasoline Fuel |
Transmission | Automatic 5-Speed |
Color | Blue |
Doors | 4 |
No Service History Mentioned!
Tell us what you need next?
Condition | Used |
---|---|
Make | Toyota |
Model | Tacoma |
Year | 01-2007 |
Price | $16,999 |
Mileage | 134,927 miles |
VIN | 5TELU42NX7Z328943 |
Certified | false |
Exterior Base Color | Blue |
Interior Base Color | Gray |
HWY MPG | 21.0 |
City MPG | 18.0 |
Drivetrain | Four Wheel Drive |
Inventory Date | 2024-06-11 |
Stock # | GTX328943 |
Trim | V6 4dr Double Cab 4WD 5.0 ft. SB (4L 5A) |
Fuel | Gasoline Fuel |
Color | Blue |
Body Style | Truck |
Transmission | Automatic 5-Speed |
Doors | 4 |
Engine | 4.0L V6 |
Four Wheel Drive |
---|