Whats My Trade-In Worth at GTX Today?
Car Trade In Value Calculator
- Does your trade-in fill a critical need in our dealership’s retail-ready used car inventory?
- Does your trade-in have a local or regionally popular color, equipment & mileage combination?
- We pass $$ we save in car auction & transport fees back to you!
- We consider your complete trade-in Story Vault™ (all video, photos, condition descriptions and “next trade-in” lease/purchase intent)
Ford
$14,999
Specifications
maintenance & Safety Completed
VIN | 1FTRX04W08KD62587 |
---|---|
Condition | Used |
Mileage | 91,426 miles |
Year | 01-2008 |
Engine | 4.6L V8 |
Fuel | Gasoline Fuel |
Transmission | Automatic 4-Speed |
Color | Gray |
Doors | 2 |
No Service History Mentioned!
Tell us what you need next?
Condition | Used |
---|---|
Make | Ford |
Model | F-150 |
Year | 01-2008 |
Price | $14,999 |
Mileage | 91,426 miles |
VIN | 1FTRX04W08KD62587 |
Certified | false |
Exterior Base Color | Gray |
Interior Base Color | Gray |
HWY MPG | 0.0 |
City MPG | 0.0 |
Drivetrain | Four Wheel Drive |
Inventory Date | 2024-04-07 |
Stock # | GTXD62587 |
Trim | STX 4x4 4dr SuperCab Flareside 6.5 ft. S |
Fuel | Gasoline Fuel |
Color | Gray |
Body Style | Truck |
Transmission | Automatic 4-Speed |
Doors | 2 |
Engine | 4.6L V8 |
Four Wheel Drive |
---|