Whats My Trade-In Worth at GTX Today?
Car Trade In Value Calculator
- Does your trade-in fill a critical need in our dealership’s retail-ready used car inventory?
- Does your trade-in have a local or regionally popular color, equipment & mileage combination?
- We pass $$ we save in car auction & transport fees back to you!
- We consider your complete trade-in Story Vault™ (all video, photos, condition descriptions and “next trade-in” lease/purchase intent)
Ford
$16,497
Specifications
maintenance & Safety Completed
VIN | 1FTLR4FEXBPB04602 |
---|---|
Condition | Used |
Mileage | 93,426 miles |
Year | 01-2011 |
Engine | 4.0L V6 |
Fuel | Gasoline Fuel |
Transmission | Automatic 5-Speed |
Color | Gray |
Doors | 2 |
No Service History Mentioned!
Tell us what you need next?
Condition | Used |
---|---|
Make | Ford |
Model | Ranger |
Year | 01-2011 |
Price | $16,497 |
Mileage | 93,426 miles |
VIN | 1FTLR4FEXBPB04602 |
Certified | false |
Exterior Base Color | Gray |
Interior Base Color | Gray |
HWY MPG | 19.0 |
City MPG | 15.0 |
Drivetrain | Four Wheel Drive |
Inventory Date | 2024-04-28 |
Stock # | GTXB04602 |
Trim | SUPER CAB |
Fuel | Gasoline Fuel |
Color | Gray |
Body Style | Truck |
Transmission | Automatic 5-Speed |
Doors | 2 |
Engine | 4.0L V6 |
Four Wheel Drive |
---|