Whats My Trade-In Worth at GTX Today?
Car Trade In Value Calculator
- Does your trade-in fill a critical need in our dealership’s retail-ready used car inventory?
- Does your trade-in have a local or regionally popular color, equipment & mileage combination?
- We pass $$ we save in car auction & transport fees back to you!
- We consider your complete trade-in Story Vault™ (all video, photos, condition descriptions and “next trade-in” lease/purchase intent)
Ford
$13,999
Specifications
maintenance & Safety Completed
VIN | 1FT7W2BT3BEB57513 |
---|---|
Condition | Used |
Mileage | 272,904 miles |
Year | 01-2011 |
Engine | 6.7L V8 |
Fuel | Diesel Fuel |
Transmission | Automatic 6-Speed |
Color | White |
Doors | 4 |
No Service History Mentioned!
Tell us what you need next?
Condition | Used |
---|---|
Make | Ford |
Model | Super Duty F-250 SRW |
Year | 01-2011 |
Price | $13,999 |
Mileage | 272,904 miles |
VIN | 1FT7W2BT3BEB57513 |
Certified | false |
Exterior Base Color | White |
HWY MPG | 0.0 |
City MPG | 0.0 |
Drivetrain | Four Wheel Drive |
Inventory Date | 2024-04-04 |
Stock # | GTXB57513 |
Trim | SUPER DUTY |
Fuel | Diesel Fuel |
Color | White |
Body Style | Truck |
Transmission | Automatic 6-Speed |
Doors | 4 |
Engine | 6.7L V8 |
Diesel Engine | |
---|---|
Four Wheel Drive |