Whats My Trade-In Worth at GTX Today?
Car Trade In Value Calculator
- Does your trade-in fill a critical need in our dealership’s retail-ready used car inventory?
- Does your trade-in have a local or regionally popular color, equipment & mileage combination?
- We pass $$ we save in car auction & transport fees back to you!
- We consider your complete trade-in Story Vault™ (all video, photos, condition descriptions and “next trade-in” lease/purchase intent)
Honda
$13,999
Specifications
maintenance & Safety Completed
VIN | 5J6TF2H54CL006209 |
---|---|
Condition | Used |
Mileage | 94,987 miles |
Year | 01-2012 |
Engine | 3.5L V6 |
Fuel | Gasoline Fuel |
Transmission | Automatic 5-Speed |
Color | Blue |
Doors | 4 |
No Service History Mentioned!
Tell us what you need next?
Condition | Used |
---|---|
Make | Honda |
Model | Crosstour |
Year | 01-2012 |
Price | $13,999 |
Mileage | 94,987 miles |
VIN | 5J6TF2H54CL006209 |
Certified | false |
Exterior Base Color | Blue |
Interior Base Color | Black |
HWY MPG | 26.0 |
City MPG | 18.0 |
Drivetrain | Four Wheel Drive |
Inventory Date | 2024-05-24 |
Stock # | GTX006209 |
Trim | EXL |
Fuel | Gasoline Fuel |
Color | Blue |
Body Style | Sedan |
Transmission | Automatic 5-Speed |
Doors | 4 |
Engine | 3.5L V6 |
Four Wheel Drive |
---|