Whats My Trade-In Worth at GTX Today?
Car Trade In Value Calculator
- Does your trade-in fill a critical need in our dealership’s retail-ready used car inventory?
- Does your trade-in have a local or regionally popular color, equipment & mileage combination?
- We pass $$ we save in car auction & transport fees back to you!
- We consider your complete trade-in Story Vault™ (all video, photos, condition descriptions and “next trade-in” lease/purchase intent)
Toyota
$20,999
Specifications
maintenance & Safety Completed
VIN | 3TMLU4EN0DM106111 |
---|---|
Condition | Used |
Mileage | 124,460 miles |
Year | 01-2013 |
Engine | 4.0L V6 |
Fuel | Gasoline Fuel |
Transmission | Automatic 5-Speed |
Color | Silver |
Doors | 4 |
No Service History Mentioned!
Tell us what you need next?
Condition | Used |
---|---|
Make | Toyota |
Model | Tacoma |
Year | 01-2013 |
Price | $20,999 |
Mileage | 124,460 miles |
VIN | 3TMLU4EN0DM106111 |
Certified | false |
Exterior Base Color | Silver |
Interior Base Color | Gray |
HWY MPG | 21.0 |
City MPG | 16.0 |
Drivetrain | Four Wheel Drive |
Inventory Date | 2024-03-29 |
Stock # | GTX106111 |
Trim | V6 4x4 4dr Double Cab 5.0 ft SB 5A |
Fuel | Gasoline Fuel |
Color | Silver |
Body Style | Truck |
Transmission | Automatic 5-Speed |
Doors | 4 |
Engine | 4.0L V6 |
Four Wheel Drive |
---|