Whats My Trade-In Worth at GTX Today?
Car Trade In Value Calculator
- Does your trade-in fill a critical need in our dealership’s retail-ready used car inventory?
- Does your trade-in have a local or regionally popular color, equipment & mileage combination?
- We pass $$ we save in car auction & transport fees back to you!
- We consider your complete trade-in Story Vault™ (all video, photos, condition descriptions and “next trade-in” lease/purchase intent)
Ford
$20,999
Specifications
maintenance & Safety Completed
VIN | 1FT7W2B67EEB11276 |
---|---|
Condition | Used |
Mileage | 149,639 miles |
Year | 01-2014 |
Engine | 6.2L V8 |
Fuel | Flex Fuel Capability |
Transmission | Automatic 6-Speed |
Color | Blue |
Doors | 4 |
No Service History Mentioned!
Tell us what you need next?
Condition | Used |
---|---|
Make | Ford |
Model | Super Duty F-250 SRW |
Year | 01-2014 |
Price | $20,999 |
Mileage | 149,639 miles |
VIN | 1FT7W2B67EEB11276 |
Certified | false |
Exterior Base Color | Blue |
Interior Base Color | Gray |
HWY MPG | 0.0 |
City MPG | 0.0 |
Drivetrain | Four Wheel Drive |
Inventory Date | 2024-03-21 |
Stock # | GTXB11276 |
Trim | SUPER DUTY |
Fuel | Flex Fuel Capability |
Color | Blue |
Body Style | Truck |
Transmission | Automatic 6-Speed |
Doors | 4 |
Engine | 6.2L V8 |
Four Wheel Drive |
---|