Whats My Trade-In Worth at GTX Today?
Car Trade In Value Calculator
- Does your trade-in fill a critical need in our dealership’s retail-ready used car inventory?
- Does your trade-in have a local or regionally popular color, equipment & mileage combination?
- We pass $$ we save in car auction & transport fees back to you!
- We consider your complete trade-in Story Vault™ (all video, photos, condition descriptions and “next trade-in” lease/purchase intent)
Honda
$13,597
Specifications
maintenance & Safety Completed
VIN | 5J6TF2H55FL002691 |
---|---|
Condition | Used |
Mileage | 159,231 miles |
Year | 01-2015 |
Engine | 3.5L V6 |
Fuel | Gasoline Fuel |
Transmission | Automatic 6-Speed |
Color | White |
Doors | 4 |
No Service History Mentioned!
Tell us what you need next?
Condition | Used |
---|---|
Make | Honda |
Model | Crosstour |
Year | 01-2015 |
Price | $13,597 |
Mileage | 159,231 miles |
VIN | 5J6TF2H55FL002691 |
Certified | false |
Exterior Base Color | White |
Interior Base Color | Tan |
HWY MPG | 28.0 |
City MPG | 19.0 |
Drivetrain | Four Wheel Drive |
Inventory Date | 2024-05-10 |
Stock # | GTR002691 |
Trim | EXL |
Fuel | Gasoline Fuel |
Color | White |
Body Style | SUV |
Transmission | Automatic 6-Speed |
Doors | 4 |
Engine | 3.5L V6 |
Four Wheel Drive |
---|