Whats My Trade-In Worth at GTX Today?
Car Trade In Value Calculator
- Does your trade-in fill a critical need in our dealership’s retail-ready used car inventory?
- Does your trade-in have a local or regionally popular color, equipment & mileage combination?
- We pass $$ we save in car auction & transport fees back to you!
- We consider your complete trade-in Story Vault™ (all video, photos, condition descriptions and “next trade-in” lease/purchase intent)
Toyota
$30,997
Specifications
maintenance & Safety Completed
VIN | 5TFAW5F14FX456227 |
---|---|
Condition | Used |
Mileage | 111,464 miles |
Year | 01-2015 |
Engine | 5.7L V8 |
Fuel | Flex Fuel Capability |
Transmission | Automatic 6-Speed |
Color | Brown |
Doors | 4 |
No Service History Mentioned!
Tell us what you need next?
Condition | Used |
---|---|
Make | Toyota |
Model | Tundra 4WD Truck |
Year | 01-2015 |
Price | $30,997 |
Mileage | 111,464 miles |
VIN | 5TFAW5F14FX456227 |
Certified | false |
Exterior Base Color | Brown |
Interior Base Color | Brown |
HWY MPG | 17.0 |
City MPG | 13.0 |
Drivetrain | Four Wheel Drive |
Inventory Date | 2024-06-13 |
Stock # | GTX456227 |
Trim | CREWMAX 1794 |
Fuel | Flex Fuel Capability |
Color | Brown |
Body Style | Truck |
Transmission | Automatic 6-Speed |
Doors | 4 |
Engine | 5.7L V8 |
Four Wheel Drive |
---|