Whats My Trade-In Worth at GTX Today?
Car Trade In Value Calculator
- Does your trade-in fill a critical need in our dealership’s retail-ready used car inventory?
- Does your trade-in have a local or regionally popular color, equipment & mileage combination?
- We pass $$ we save in car auction & transport fees back to you!
- We consider your complete trade-in Story Vault™ (all video, photos, condition descriptions and “next trade-in” lease/purchase intent)
Acura
$15,999
Specifications
maintenance & Safety Completed
VIN | 5FRYD4H63GB040204 |
---|---|
Condition | Used |
Mileage | 130,076 miles |
Year | 01-2016 |
Engine | 3.5L V6 |
Fuel | Gasoline Fuel |
Transmission | Automatic 9-Speed |
Color | Silver |
Doors | 4 |
No Service History Mentioned!
Tell us what you need next?
Condition | Used |
---|---|
Make | Acura |
Model | MDX |
Year | 01-2016 |
Price | $15,999 |
Mileage | 130,076 miles |
VIN | 5FRYD4H63GB040204 |
Certified | false |
Exterior Base Color | Silver |
Interior Base Color | Gray |
HWY MPG | 26.0 |
City MPG | 18.0 |
Drivetrain | All Wheel Drive |
Inventory Date | 2024-06-15 |
Stock # | GTX040204 |
Trim | TECHNOLOGY |
Fuel | Gasoline Fuel |
Color | Silver |
Body Style | SUV |
Transmission | Automatic 9-Speed |
Doors | 4 |
Engine | 3.5L V6 |
All Wheel Drive |
---|