Whats My Trade-In Worth at GTX Today?
Car Trade In Value Calculator
- Does your trade-in fill a critical need in our dealership’s retail-ready used car inventory?
- Does your trade-in have a local or regionally popular color, equipment & mileage combination?
- We pass $$ we save in car auction & transport fees back to you!
- We consider your complete trade-in Story Vault™ (all video, photos, condition descriptions and “next trade-in” lease/purchase intent)
Tesla
$18,497
Specifications
maintenance & Safety Completed
VIN | 5YJSA1E2XGF173025 |
---|---|
Condition | Used |
Mileage | 123,258 miles |
Year | 01-2016 |
Engine | Electric |
Fuel | Electric Fuel System |
Transmission | Automatic 1-Speed |
Color | Black |
Doors | 4 |
No Service History Mentioned!
Tell us what you need next?
Condition | Used |
---|---|
Make | Tesla |
Model | Model S |
Year | 01-2016 |
Price | $18,497 |
Mileage | 123,258 miles |
VIN | 5YJSA1E2XGF173025 |
Certified | false |
Exterior Base Color | Black |
Interior Base Color | Black |
HWY MPG | 0.0 |
City MPG | 0.0 |
Drivetrain | All Wheel Drive |
Inventory Date | 2024-05-05 |
Stock # | GTX173025 |
Fuel | Electric Fuel System |
Color | Black |
Body Style | EV |
Transmission | Automatic 1-Speed |
Doors | 4 |
Engine | Electric |
All Wheel Drive |
---|