Whats My Trade-In Worth at GTX Today?
Car Trade In Value Calculator
- Does your trade-in fill a critical need in our dealership’s retail-ready used car inventory?
- Does your trade-in have a local or regionally popular color, equipment & mileage combination?
- We pass $$ we save in car auction & transport fees back to you!
- We consider your complete trade-in Story Vault™ (all video, photos, condition descriptions and “next trade-in” lease/purchase intent)
Toyota
$19,999
Specifications
maintenance & Safety Completed
VIN | 3TMCZ5AN9HM105283 |
---|---|
Condition | Used |
Mileage | 187,680 miles |
Year | 01-2017 |
Engine | 3.5L V6 |
Fuel | Gasoline Fuel |
Transmission | Automatic 6-Speed |
Color | Silver |
Doors | 4 |
No Service History Mentioned!
Tell us what you need next?
Condition | Used |
---|---|
Make | Toyota |
Model | Tacoma |
Year | 01-2017 |
Price | $19,999 |
Mileage | 187,680 miles |
VIN | 3TMCZ5AN9HM105283 |
Certified | false |
Exterior Base Color | Silver |
Interior Base Color | Black |
HWY MPG | 23.0 |
City MPG | 18.0 |
Drivetrain | Four Wheel Drive |
Inventory Date | 2024-06-13 |
Stock # | GTX105283 |
Trim | DOUBLE CAB |
Fuel | Gasoline Fuel |
Color | Silver |
Body Style | Truck |
Transmission | Automatic 6-Speed |
Doors | 4 |
Engine | 3.5L V6 |
Four Wheel Drive |
---|