Whats My Trade-In Worth at GTX Today?
Car Trade In Value Calculator
- Does your trade-in fill a critical need in our dealership’s retail-ready used car inventory?
- Does your trade-in have a local or regionally popular color, equipment & mileage combination?
- We pass $$ we save in car auction & transport fees back to you!
- We consider your complete trade-in Story Vault™ (all video, photos, condition descriptions and “next trade-in” lease/purchase intent)
Audi
$16,499
Specifications
maintenance & Safety Completed
VIN | WAUENAF47JN007259 |
---|---|
Condition | Used |
Mileage | 101,891 miles |
Year | 01-2018 |
Engine | 2.0L I4 |
Fuel | Gasoline Fuel |
Transmission | Automatic 7-Speed |
Color | Silver |
Doors | 4 |
No Service History Mentioned!
Tell us what you need next?
Condition | Used |
---|---|
Make | Audi |
Model | A4 |
Year | 01-2018 |
Price | $16,499 |
Mileage | 101,891 miles |
VIN | WAUENAF47JN007259 |
Certified | false |
Exterior Base Color | Silver |
Interior Base Color | Black |
HWY MPG | 34.0 |
City MPG | 24.0 |
Drivetrain | All Wheel Drive |
Inventory Date | 2024-02-04 |
Stock # | GTX007259 |
Trim | PREMIUM PLUS |
Fuel | Gasoline Fuel |
Color | Silver |
Body Style | Sedan |
Transmission | Automatic 7-Speed |
Doors | 4 |
Engine | 2.0L I4 |
All Wheel Drive |
---|