Whats My Trade-In Worth at GTX Today?
Car Trade In Value Calculator
- Does your trade-in fill a critical need in our dealership’s retail-ready used car inventory?
- Does your trade-in have a local or regionally popular color, equipment & mileage combination?
- We pass $$ we save in car auction & transport fees back to you!
- We consider your complete trade-in Story Vault™ (all video, photos, condition descriptions and “next trade-in” lease/purchase intent)
Audi
$14,499
Specifications
maintenance & Safety Completed
VIN | WAUF8AFC4JN061301 |
---|---|
Condition | Used |
Mileage | 116,588 miles |
Year | 01-2018 |
Engine | 2.0L I4 |
Fuel | Gasoline Fuel |
Transmission | Automatic 8-Speed |
Color | Black |
Doors | 4 |
No Service History Mentioned!
Tell us what you need next?
Condition | Used |
---|---|
Make | Audi |
Model | A6 |
Year | 01-2018 |
Price | $14,499 |
Mileage | 116,588 miles |
VIN | WAUF8AFC4JN061301 |
Certified | false |
Exterior Base Color | Black |
Interior Base Color | Black |
HWY MPG | 31.0 |
City MPG | 22.0 |
Drivetrain | All Wheel Drive |
Inventory Date | 2024-06-20 |
Stock # | GTX061301 |
Trim | 2.0T quattro Premium AWD 4dr Sedan |
Fuel | Gasoline Fuel |
Color | Black |
Body Style | Sedan |
Transmission | Automatic 8-Speed |
Doors | 4 |
Engine | 2.0L I4 |
All Wheel Drive |
---|