Whats My Trade-In Worth at GTX Today?
Car Trade In Value Calculator
- Does your trade-in fill a critical need in our dealership’s retail-ready used car inventory?
- Does your trade-in have a local or regionally popular color, equipment & mileage combination?
- We pass $$ we save in car auction & transport fees back to you!
- We consider your complete trade-in Story Vault™ (all video, photos, condition descriptions and “next trade-in” lease/purchase intent)
Ford
$24,997
Specifications
maintenance & Safety Completed
VIN | 1FTER1FH0KLA74812 |
---|---|
Condition | Used |
Mileage | 89,634 miles |
Year | 01-2019 |
Engine | 2.3L I4 |
Fuel | Gasoline Fuel |
Transmission | Automatic 10-Speed |
Color | Gray |
Doors | 4 |
No Service History Mentioned!
Tell us what you need next?
Condition | Used |
---|---|
Make | Ford |
Model | Ranger |
Year | 01-2019 |
Price | $24,997 |
Mileage | 89,634 miles |
VIN | 1FTER1FH0KLA74812 |
Certified | false |
Exterior Base Color | Gray |
Interior Base Color | Black |
HWY MPG | 24.0 |
City MPG | 20.0 |
Drivetrain | Four Wheel Drive |
Inventory Date | 2024-07-01 |
Stock # | GTXA74812 |
Trim | Lariat 4x4 4dr SuperCab 6.1 ft. SB |
Fuel | Gasoline Fuel |
Color | Gray |
Body Style | Truck |
Transmission | Automatic 10-Speed |
Doors | 4 |
Engine | 2.3L I4 |
Four Wheel Drive |
---|