Whats My Trade-In Worth at GTX Today?
Car Trade In Value Calculator
- Does your trade-in fill a critical need in our dealership’s retail-ready used car inventory?
- Does your trade-in have a local or regionally popular color, equipment & mileage combination?
- We pass $$ we save in car auction & transport fees back to you!
- We consider your complete trade-in Story Vault™ (all video, photos, condition descriptions and “next trade-in” lease/purchase intent)
Mercedes-Benz
$30,999
Specifications
maintenance & Safety Completed
VIN | W1W4ECHY6LP246534 |
---|---|
Condition | Used |
Mileage | 163,951 miles |
Year | 01-2020 |
Engine | 3.0L V6 |
Fuel | Diesel Fuel |
Transmission | Automatic 7-Speed |
Color | White |
Doors | 3 |
No Service History Mentioned!
Tell us what you need next?
Condition | Used |
---|---|
Make | Mercedes-Benz |
Model | Sprinter Van |
Year | 01-2020 |
Price | $30,999 |
Mileage | 163,951 miles |
VIN | W1W4ECHY6LP246534 |
Certified | false |
Exterior Base Color | White |
Interior Base Color | Black |
HWY MPG | 0.0 |
City MPG | 0.0 |
Drivetrain | Rear Wheel Drive |
Inventory Date | 2024-06-20 |
Stock # | GTX246534 |
Trim | 2500 4x2 3dr 170 in. WB High Roof Cargo |
Fuel | Diesel Fuel |
Color | White |
Transmission | Automatic 7-Speed |
Doors | 3 |
Engine | 3.0L V6 |
Diesel Engine |
---|