Whats My Trade-In Worth at GTX Today?
Car Trade In Value Calculator
- Does your trade-in fill a critical need in our dealership’s retail-ready used car inventory?
- Does your trade-in have a local or regionally popular color, equipment & mileage combination?
- We pass $$ we save in car auction & transport fees back to you!
- We consider your complete trade-in Story Vault™ (all video, photos, condition descriptions and “next trade-in” lease/purchase intent)
Lexus
$19,497
Specifications
maintenance & Safety Completed
VIN | 2T2BK1BA4FC342849 |
---|---|
Condition | Used |
Mileage | 93,626 miles |
Year | 01-2015 |
Engine | 3.5L V6 |
Fuel | Gasoline Fuel |
Transmission | Automatic 8-Speed |
Color | Black |
Doors | 4 |
No Service History Mentioned!
Tell us what you need next?
Condition | Used |
---|---|
Make | Lexus |
Model | RX 350 |
Year | 01-2015 |
Price | $19,497 |
Mileage | 93,626 miles |
VIN | 2T2BK1BA4FC342849 |
Certified | false |
Exterior Base Color | Black |
Interior Base Color | Brown |
HWY MPG | 26.0 |
City MPG | 18.0 |
Drivetrain | All Wheel Drive |
Inventory Date | 2023-11-24 |
Stock # | GTX342849 |
Trim | F SPORT AWD 4dr SUV |
Fuel | Gasoline Fuel |
Color | Black |
Body Style | SUV |
Transmission | Automatic 8-Speed |
Doors | 4 |
Engine | 3.5L V6 |
All Wheel Drive |
---|