Whats My Trade-In Worth at GTX Today?
Car Trade In Value Calculator
- Does your trade-in fill a critical need in our dealership’s retail-ready used car inventory?
- Does your trade-in have a local or regionally popular color, equipment & mileage combination?
- We pass $$ we save in car auction & transport fees back to you!
- We consider your complete trade-in Story Vault™ (all video, photos, condition descriptions and “next trade-in” lease/purchase intent)
Mercedes-Benz
$85,999
Specifications
maintenance & Safety Completed
VIN | WD3PF4CD8F5996690 |
---|---|
Condition | Used |
Mileage | 62,942 miles |
Year | 01-2015 |
Engine | 3.0L V6 |
Fuel | Diesel Fuel |
Transmission | Automatic |
Color | Silver |
Doors | 3 |
No Service History Mentioned!
Tell us what you need next?
Condition | Used |
---|---|
Make | Mercedes-Benz |
Model | Sprinter Cargo Vans |
Year | 01-2015 |
Price | $85,999 |
Mileage | 62,942 miles |
VIN | WD3PF4CD8F5996690 |
Certified | false |
Exterior Base Color | Silver |
HWY MPG | 0.0 |
City MPG | 0.0 |
Drivetrain | Rear Wheel Drive |
Inventory Date | 2023-09-12 |
Stock # | GTX996690 |
Trim | 3500 4x2 3dr 170 in. WB High Roof DRW Ca |
Fuel | Diesel Fuel |
Color | Silver |
Body Style | Van |
Transmission | Automatic |
Doors | 3 |
Engine | 3.0L V6 |
Diesel Engine |
---|