Whats My Trade-In Worth at GTX Today?
Car Trade In Value Calculator
- Does your trade-in fill a critical need in our dealership’s retail-ready used car inventory?
- Does your trade-in have a local or regionally popular color, equipment & mileage combination?
- We pass $$ we save in car auction & transport fees back to you!
- We consider your complete trade-in Story Vault™ (all video, photos, condition descriptions and “next trade-in” lease/purchase intent)
Toyota
$26,699
Specifications
maintenance & Safety Completed
VIN | JTEBU5JR9F5212135 |
---|---|
Condition | Used |
Mileage | 96,305 miles |
Year | 01-2015 |
Engine | 4.0L V6 |
Fuel | Gasoline Fuel |
Transmission | Automatic 5-Speed |
Color | White |
Doors | 4 |
No Service History Mentioned!
Tell us what you need next?
Condition | Used |
---|---|
Make | Toyota |
Model | 4Runner |
Year | 01-2015 |
Price | $26,699 |
Mileage | 96,305 miles |
VIN | JTEBU5JR9F5212135 |
Certified | false |
Exterior Base Color | White |
Interior Base Color | Tan |
HWY MPG | 21.0 |
City MPG | 17.0 |
Drivetrain | Four Wheel Drive |
Inventory Date | 2023-12-07 |
Stock # | GTX212135 |
Trim | Limited AWD 4dr SUV |
Fuel | Gasoline Fuel |
Color | White |
Body Style | SUV |
Transmission | Automatic 5-Speed |
Doors | 4 |
Engine | 4.0L V6 |
Four Wheel Drive |
---|