Whats My Trade-In Worth at GTX Today?
Car Trade In Value Calculator
- Does your trade-in fill a critical need in our dealership’s retail-ready used car inventory?
- Does your trade-in have a local or regionally popular color, equipment & mileage combination?
- We pass $$ we save in car auction & transport fees back to you!
- We consider your complete trade-in Story Vault™ (all video, photos, condition descriptions and “next trade-in” lease/purchase intent)
Mercedes-Benz
$32,999
Specifications
maintenance & Safety Completed
VIN | WDDZH6GB0HA268438 |
---|---|
Condition | Used |
Mileage | 62,187 miles |
Year | 01-2017 |
Engine | 3.0L V6 |
Fuel | Gasoline Fuel |
Transmission | Automatic 9-Speed |
Color | White |
Doors | 4 |
No Service History Mentioned!
Tell us what you need next?
Condition | Used |
---|---|
Make | Mercedes-Benz |
Model | E-Class |
Year | 01-2017 |
Price | $32,999 |
Mileage | 62,187 miles |
VIN | WDDZH6GB0HA268438 |
Certified | false |
Exterior Base Color | White |
Interior Base Color | Black |
HWY MPG | 25.0 |
City MPG | 19.0 |
Drivetrain | All Wheel Drive |
Inventory Date | 2023-10-14 |
Stock # | GTX268438 |
Trim | E 400 4MATIC AWD 4dr Wagon |
Fuel | Gasoline Fuel |
Color | White |
Transmission | Automatic 9-Speed |
Doors | 4 |
Engine | 3.0L V6 |
All Wheel Drive |
---|