Whats My Trade-In Worth at GTX Today?
Car Trade In Value Calculator
- Does your trade-in fill a critical need in our dealership’s retail-ready used car inventory?
- Does your trade-in have a local or regionally popular color, equipment & mileage combination?
- We pass $$ we save in car auction & transport fees back to you!
- We consider your complete trade-in Story Vault™ (all video, photos, condition descriptions and “next trade-in” lease/purchase intent)
Audi
$17,997
Specifications
maintenance & Safety Completed
VIN | WA1BNAFY5J2144964 |
---|---|
Condition | Used |
Mileage | 101,940 miles |
Year | 01-2018 |
Engine | 2.0L I4 |
Fuel | Gasoline Fuel |
Transmission | Automatic 7-Speed |
Color | Blue |
Doors | 4 |
No Service History Mentioned!
Tell us what you need next?
Condition | Used |
---|---|
Make | Audi |
Model | Q5 |
Year | 01-2018 |
Price | $17,997 |
Mileage | 101,940 miles |
VIN | WA1BNAFY5J2144964 |
Certified | false |
Exterior Base Color | Blue |
Interior Base Color | Black |
HWY MPG | 27.0 |
City MPG | 23.0 |
Drivetrain | All Wheel Drive |
Inventory Date | 2023-11-17 |
Stock # | GTX144964 |
Trim | PREMIUM PLUS |
Fuel | Gasoline Fuel |
Color | Blue |
Body Style | SUV |
Transmission | Automatic 7-Speed |
Doors | 4 |
Engine | 2.0L I4 |
All Wheel Drive |
---|