Whats My Trade-In Worth at GTX Today?
Car Trade In Value Calculator
- Does your trade-in fill a critical need in our dealership’s retail-ready used car inventory?
- Does your trade-in have a local or regionally popular color, equipment & mileage combination?
- We pass $$ we save in car auction & transport fees back to you!
- We consider your complete trade-in Story Vault™ (all video, photos, condition descriptions and “next trade-in” lease/purchase intent)
Land Rover
$39,997
Specifications
maintenance & Safety Completed
VIN | SALWR2RE8JA184151 |
---|---|
Condition | Used |
Mileage | 69,707 miles |
Year | 01-2018 |
Engine | 5.0L V8 |
Fuel | Gasoline Fuel |
Transmission | Automatic 8-Speed |
Color | Gray |
Doors | 4 |
No Service History Mentioned!
Tell us what you need next?
Condition | Used |
---|---|
Make | Land Rover |
Model | Range Rover Sport |
Year | 01-2018 |
Price | $39,997 |
Mileage | 69,707 miles |
VIN | SALWR2RE8JA184151 |
Certified | false |
Exterior Base Color | Gray |
HWY MPG | 22.0 |
City MPG | 17.0 |
Drivetrain | Four Wheel Drive |
Inventory Date | 2023-09-12 |
Stock # | GTX184151 |
Trim | Supercharged Dynamic AWD 4dr SUV |
Fuel | Gasoline Fuel |
Color | Gray |
Body Style | SUV |
Transmission | Automatic 8-Speed |
Doors | 4 |
Engine | 5.0L V8 |
Four Wheel Drive |
---|